Facebook Page Twitter Page Newest Games RSS Feed
Solid Rider
Level 1 - (All Time)
Show:
Rank Country Player Name Time
1 DE BuuRaper 30s 666ms
2 DE ButtRaper9000 30s 667ms
3 FR JACK 30s 708ms
4 IT AsfuUnique 30s 772ms
5 DE Marvin01 30s 880ms
6 IT Asfius420 31s 064ms
7 IT Asfru420 31s 096ms
8 IT Astuu420 31s 109ms
9 IT Asfukurosaki 31s 134ms
10 IT Asffu420 31s 148ms
11 IT Asfus420 31s 327ms
12 IT Astu420 31s 370ms
13 IT Ascu420 31s 380ms
14 IT Asdu420 31s 469ms
15 IT Afsu420 31s 667ms
16 IT Asfuu420 31s 669ms
17 IT Aspu420 31s 671ms
18 IT Asfu420 31s 837ms
19 IT Asfiu420 31s 948ms
20 IT Asuf420 31s 975ms
21 IT Aspiux420 32s 004ms
22 IT Azfu420 32s 064ms
23 IT Asfyu420 32s 077ms
24 IT Asfu420SS 32s 090ms
25 IT Asgu420 32s 163ms
26 IT Afzu420 32s 194ms
27 IT AsfuUnion 32s 304ms
28 DE Get Rekt 32s 318ms
29 GB beast 32s 510ms
30 MX Chiko Fresa 32s 574ms
31 FR MaMeufLaSlp 32s 577ms
32 CA xcw 32s 580ms
33 BE kook 32s 660ms
34 IT asfumagnameo 32s 666ms
35 IT Asfu-corleone 32s 673ms
36 US Cool Hair Ninja 32s 764ms
37 DE frzg 32s 783ms
38 US littledude-cool 32s 783ms
39 US GnashNab 32s 830ms
40 CL joseph 32s 845ms
41 US GnashNab 32s 866ms
42 ES laratm 32s 882ms
43 BR Gauchinho 32s 965ms
44 IT manciodc 32s 976ms
45 AR haru 33s 015ms
46 US thetealplatypus 33s 028ms
47 ES lara18 33s 034ms
48 FR Levrette 33s 035ms
49 ES ujhnoijo 33s 057ms
50 GeE 33s 065ms
51 AR haruto 33s 068ms
52 US JARED R SHARP 33s 081ms
53 US best-171 33s 100ms
54 IT Burned 33s 105ms
55 ID nangskui 33s 117ms
56 US fff 33s 123ms
57 CO kennet 33s 149ms
58 AR nico 33s 157ms
59 US Cool Hair Ninja 33s 183ms
60 FR ATTILAFR 33s 237ms
61 FR esteban 33s 237ms
62 US Jim 33s 240ms
63 US motorbike mania 33s 250ms
64 US Cool Hair Ninja 33s 262ms
65 US GnashNab 33s 284ms
66 IT Mancio-cuea 33s 288ms
67 FR JtePrendsEnLele 33s 290ms
68 CA jd1 33s 304ms
69 FR JkenTaMere 33s 305ms
70 gfcc 33s 316ms
71 GB FAM 33s 317ms
72 AR nicocho 33s 319ms
73 IN fhgfgj 33s 321ms
74 ES lara 33s 325ms
75 FR peter 33s 343ms
76 FR Mat937 33s 345ms
77 IT duhitzmatty 33s 353ms
78 GB Roadmaster 33s 361ms
79 fre 33s 370ms
80 FR TaMereJLaKen 33s 375ms
81 US nic 33s 383ms
82 FR louis 33s 395ms
83 BR pintofino 33s 417ms
84 HR ivana 33s 424ms
85 IT ENDUROITALIA 33s 453ms
86 FR dep 33s 459ms
87 US lildude destroy 33s 464ms
88 ES txaber 33s 466ms
89 US Cool Hair Ninja 33s 467ms
90 US Cool Hair Ninja 33s 469ms
91 FR zrtdarkname 33s 470ms
92 US siah 33s 471ms
93 PT quinaz 33s 471ms
94 RU DRACULA 33s 483ms
95 HR ivanab 33s 487ms
96 AU jeff 33s 489ms
97 GB Zaralena 33s 499ms
98 IN ROY 33s 506ms
99 PK sam 33s 527ms
100 US Littledude-7773 33s 534ms
101 BR jojo 33s 539ms
102 GB Agatha x 33s 549ms
103 NZ Ethan 33s 553ms
104 FR LaMeufLaSlp 33s 568ms
105 US lildude-da pro 33s 575ms
106 AU Guyai 33s 588ms
107 FR fdppp 33s 590ms
108 NZ Swager Mutch 33s 608ms
109 US Basir 33s 617ms
110 US zack 33s 620ms
111 CL watona fea 33s 620ms
112 BR Gabriel Garcia 33s 623ms
113 FR reqgrg 33s 624ms
114 GB tymon 33s 628ms
115 GB rubyverge 33s 629ms
116 CO xxASAINxx 33s 639ms
117 ES kjh 33s 647ms
118 CA Dulac 33s 650ms
119 AU xavier 33s 656ms
120 ES Mike 33s 658ms
121 US dlkdfnl 33s 661ms
122 US ggggggggggggh 33s 680ms
123 US DTT 33s 682ms
124 US Jesus 33s 682ms
125 GR PNP 33s 684ms
126 US bib 33s 686ms
127 NZ rayden 33s 690ms
128 US YEEEEEEET101 33s 699ms
129 AU kfglj 33s 700ms
130 FI kalle 33s 705ms
131 ES bjfkf 33s 734ms
132 RO Tony 33s 751ms
133 US Isaac 33s 752ms
134 RE dylan 33s 755ms
135 PK Talha 33s 778ms
136 FR ATTILA 33s 780ms
137 US james 33s 792ms
138 AR nicochoasdlknm 33s 793ms
139 US lildude da bro 33s 800ms
140 PT JohnTheGod 33s 802ms
141 US kkk 33s 804ms
142 US Clark Kent 33s 809ms
143 PK bikers 33s 811ms
144 AU adam 33s 818ms
145 IN jhj 33s 823ms
146 BR Dan 33s 823ms
147 AU mad brah 33s 825ms
148 PK was 33s 829ms
149 US Build that wall 33s 834ms
150 GR stefan21 33s 835ms
151 AU PUMPIN 33s 837ms
152 MA HS HAMID YT- 33s 840ms
153 US kane lasure 33s 841ms
154 US lildude-boi101 33s 845ms
155 US jbk 33s 847ms
156 AU levi 33s 849ms
157 CL francisca 33s 851ms
158 AU jnr 33s 852ms
159 US tdog-705 33s 852ms
160 FR nolan 33s 853ms
161 IN kjj 33s 857ms
162 US Foxrace88 33s 873ms
163 PK imran 33s 873ms
164 xxx 33s 874ms
165 IN LJjlkj 33s 876ms
166 LT andy 33s 878ms
167 US dzzzc 33s 879ms
168 CA ssss 33s 890ms
169 PK sabeel 33s 890ms
170 AU cameron 33s 895ms
171 AU mvm 33s 903ms
172 GY romario 33s 907ms
173 BR lukas marques 33s 908ms
174 US jimmy 33s 912ms
175 US hrhtfh gbdxgrt 33s 916ms
176 FR Pascalnice 33s 917ms
177 US Banana 33s 920ms
178 MY dragon6 33s 921ms
179 lil fabreeze 33s 932ms
180 GB ppp 33s 933ms
181 ES ELPENE 33s 936ms
182 CL Cmono 33s 937ms
183 BR ALN1001 33s 939ms
184 IN SAGNIK BASAK 33s 941ms
185 US lildude the bom 33s 945ms
186 US lildude pro-101 33s 946ms
187 US lildude da bom 33s 948ms
188 AE Didier 33s 948ms
189 AU jay 33s 953ms
190 GB kylieb 33s 953ms
191 AU zema 33s 955ms
192 RS Jodza 33s 957ms
193 CA HELLO 33s 967ms
194 RO Prince 33s 968ms
195 PK abdullah ghazi 33s 983ms
196 FR zeg 33s 985ms
197 US ItWasBabies 33s 985ms
198 IN hkjk 33s 986ms
199 AU hfyyg 33s 991ms
200 NZ TYLER Smith 33s 992ms
201 US best 33s 994ms
202 PK Satti 33s 998ms
203 US littledude 34s
204 US greg 34s 002ms
205 FR Samboy 34s 002ms
206 VE MGM 34s 010ms
207 US the best 34s 012ms
208 FR fox 34s 018ms
209 AU kai 34s 021ms
210 AU PvGxStriker 34s 025ms
211 US wqqd 34s 026ms
212 AR gabriel 34s 030ms
213 AU jssss 34s 038ms
214 US gyb 34s 039ms
215 US lildude-boss717 34s 040ms
216 PK ZIYAD AAA 34s 049ms
217 US josh 34s 051ms
218 US will 34s 052ms
219 GB kenzzie cole 34s 054ms
220 FR ticrime974 34s 057ms
221 US D1CK 34s 061ms
222 ID WET 34s 063ms
223 US hhj 34s 064ms
224 US Evan 34s 067ms
225 AU aaa 34s 068ms
226 US jose 34s 071ms
227 AU connolly 34s 072ms
228 FR ghvczegcvdezhg 34s 073ms
229 US rrr 34s 074ms
230 US nessa 34s 075ms
231 kartik 34s 076ms
232 US ghostleader 34s 079ms
233 ES SANCHEZ 34s 082ms
234 US joe 34s 085ms
235 IN daft 34s 087ms
236 IN shaikh 34s 091ms
237 US big dude-1234 34s 091ms
238 IN ghjh 34s 091ms
239 AL rigels 34s 092ms
240 AU brayden 34s 093ms
241 mmo 34s 095ms
242 ES ALVARODS 34s 097ms
243 IN varun 34s 098ms
244 US fyjhg 34s 100ms
245 US ghfghfgh 34s 100ms
246 UA Sasho 34s 100ms
247 AU jacob 34s 100ms
248 HU vfr 34s 101ms
249 IN s7yjo 34s 101ms
250 US hvy 34s 102ms
251 US hiiiii 34s 104ms
252 FR NACHEZ ROMAIN 34s 105ms
253 US neverfail 34s 106ms
254 NZ raydn 34s 109ms
255 US lildude is boss 34s 111ms
256 VE breiker 34s 113ms
257 AU alex 34s 116ms
258 BR cu1231 34s 118ms
259 VE el kenny 34s 118ms
260 AU william 34s 120ms
261 joaco 34s 121ms
262 US bubblebutt 34s 122ms
263 IN harshithaa rock 34s 125ms
264 FR bitch 34s 126ms
265 CH rjsdf 34s 134ms
266 HU bence 34s 134ms
267 MY dragon6 34s 135ms
268 MA jja 34s 136ms
269 CA dddd 34s 140ms
270 GP youg rich 34s 141ms
271 US Donnie 34s 141ms
272 US FFFFFFFFFFF 34s 142ms
273 tttttttttt 34s 142ms
274 AU xcxc 34s 150ms
275 US Archer 34s 151ms
276 RE dyl 34s 155ms
277 AU kevin 34s 156ms
278 US werwerwerqwer 34s 160ms
279 HR lucija 34s 160ms
280 US truck 34s 163ms
281 CO KENNETIAGO 34s 166ms
282 FR STI2D 34s 167ms
283 ID dava 34s 167ms
284 US legend27 34s 168ms
285 FR jnounance 34s 170ms
286 RE Lc3 34s 171ms
287 ID andre 34s 176ms
288 ES Molini 34s 178ms
289 US Landon Rogers 34s 179ms
290 IN dzdgfhgjh 34s 181ms
291 FR Rider 34s 182ms
292 ES dfy 34s 183ms
293 GB kennington bob 34s 183ms
294 US lildude da boi 34s 184ms
295 AU mkcwdnc 34s 185ms
296 BR ITALO 34s 190ms
297 AU dardd 34s 190ms
298 US bij 34s 190ms
299 FR MOMO46 34s 192ms
300 FR fghsdfg 34s 195ms
301 US gabe 34s 195ms
302 FR ntm teddy fdp 34s 195ms
303 AU shane 34s 195ms
304 US dillon 34s 198ms
305 IT motocross722 34s 205ms
306 FR bhvugQ 34s 207ms
307 eduuu 34s 211ms
308 AU cena and aj 34s 211ms
309 FR CLM56 34s 215ms
310 ID ari 34s 222ms
311 CA Caleb 34s 223ms
312 IN HARISH 34s 232ms
313 AU jacques 34s 238ms
314 NZ rgrsd 34s 238ms
315 IN lakhan 34s 239ms
316 US REX 34s 241ms
317 US gavi 34s 244ms
318 IN khj 34s 245ms
319 BA igre 34s 248ms
320 AU ghost rider 34s 248ms
321 BR bruno felipe 34s 250ms
322 AU nnn 34s 255ms
323 US inalej 34s 264ms
324 CL C-Mono 34s 265ms
325 FR hdqr 34s 265ms
326 CO Gringo01 34s 265ms
327 US abc 34s 265ms
328 FR yolo 34s 266ms
329 PK muzammil 34s 268ms
330 AE silas 34s 269ms
331 AU megan 34s 270ms
332 GB tye 34s 272ms
333 US gggg 34s 274ms
334 FR bg974 34s 282ms
335 US eeeeeeeeeeeee 34s 283ms
336 AU musket 34s 283ms
337 US BJJ 34s 284ms
338 LK DULITHA 34s 290ms
339 FR zer 34s 290ms
340 AU Ashpoo 34s 290ms
341 US jo momma 34s 291ms
342 GB pppp 34s 291ms
343 AU AWSWITZSTICJEW 34s 292ms
344 US BRADDDDD 34s 294ms
345 US ui157i9q2 34s 296ms
346 AU l8ers 34s 297ms
347 US Gabeb 34s 298ms
348 US MGF Speedy 34s 300ms
349 IN asdfg 34s 306ms
350 MX jefersonsv 34s 306ms
351 AU eddie 34s 310ms
352 US mllm 34s 313ms
353 PH pepper 34s 317ms
354 US Ace 34s 320ms
355 AE juff 34s 320ms
356 CA sss 34s 320ms
357 US werwer890 34s 323ms
358 ID RICKY 34s 324ms
359 IT Aschiu 34s 326ms
360 US gavin 34s 326ms
361 CZ nvbbxcb 34s 326ms
362 BD altaf ovi 34s 326ms
363 IT FRANK 34s 329ms
364 US erwrqewr 34s 331ms
365 US sdfdfs 34s 331ms
366 NZ RYHBNTYN 34s 332ms
367 IN cxvc 34s 336ms
368 US blb 34s 338ms
369 IN thvk 34s 340ms
370 VE JosephSitoo 34s 342ms
371 ES edeu 34s 344ms
372 MY dragon9 34s 346ms
373 FR kiki 34s 349ms
374 FR okok 34s 351ms
375 MY dragon6 34s 351ms
376 IT hjubgj 34s 357ms
377 FR toufik 34s 358ms
378 AU husnain 34s 360ms
379 US Derple 34s 361ms
380 US jknnj 34s 363ms
381 PK khokhar 222 34s 364ms
382 IN dfgj 34s 365ms
383 AU MrWobbles 34s 365ms
384 CH joel 34s 365ms
385 GB mckyleoioi 34s 366ms
386 ES raul 34s 367ms
387 US bud 34s 368ms
388 FR gogole 34s 368ms
389 US bmlb 34s 372ms
390 FR cg556 34s 372ms
391 US lildude1237 34s 374ms
392 AU haighy 34s 375ms
393 RE tamere 34s 375ms
394 US Nermbot 34s 380ms
395 US RJH 34s 380ms
396 US gjkhjghhk 34s 382ms
397 US littledude-boss 34s 382ms
398 US bentley 34s 383ms
399 SK solid 34s 383ms
400 US rrrrrrrrrrrrrrr 34s 383ms
401 IT bii 34s 384ms
402 US Broly 34s 384ms
403 NO bjarki 34s 386ms
404 AU fg 34s 388ms
405 CO pene 34s 395ms
406 FR lolo 34s 395ms
407 CA Micheal 34s 401ms
408 FR leomosca 34s 401ms
409 US KEL 34s 401ms
410 IN keral 34s 402ms
411 US best-111 34s 405ms
412 FR amandine 34s 408ms
413 US tdog717 34s 408ms
414 US fredo 34s 410ms
415 FR qwsdfg 34s 413ms
416 ES Danfoso 34s 414ms
417 US boi 34s 415ms
418 US Jordis Mcmordis 34s 416ms
419 IN ftuyiui 34s 418ms
420 US Tdog101 34s 419ms
421 US kdsa 34s 420ms
422 US oof 34s 420ms
423 US metroo 34s 422ms
424 BR kevin10000 34s 422ms
425 US whit 34s 422ms
426 CA ddd 34s 425ms
427 US jkb 34s 426ms
428 IN fuvk 34s 428ms
429 IN advait goel 34s 428ms
430 US penice 34s 429ms
431 AU ella 34s 431ms
432 US Merk 34s 433ms
433 CA kpr 34s 435ms
434 CA ddddd 34s 436ms
435 IN hkh 34s 438ms
436 IN sweety 34s 439ms
437 ID HABEB 34s 440ms
438 US Z22 34s 440ms
439 PK jutt 34s 441ms
440 ID CHARIS CP 34s 441ms
441 GB Fede 34s 441ms
442 ES rme 34s 442ms
443 IN daiwik 34s 443ms
444 CZ WOJAK 34s 444ms
445 IN q1234567890 34s 446ms
446 US kee 34s 447ms
447 BA on 34s 450ms
448 GB kelso 34s 451ms
449 FR bg52 34s 453ms
450 AU joshua 34s 454ms
451 IT Jrdy 34s 458ms
452 AU jihu 34s 462ms
453 AU mitchy 34s 463ms
454 FR aqrfa 34s 464ms
455 AU SovietPigeon 34s 464ms
456 IN Abhishek 34s 464ms
457 BR jkjghghg41114gl 34s 464ms
458 BR Thales 34s 467ms
459 CZ jura 34s 467ms
460 AU Mr Wobbles 34s 467ms
461 FR antoine 34s 468ms
462 NZ keegan 34s 468ms
463 AU mat 34s 469ms
464 PT kritico 34s 475ms
465 US paxton 34s 475ms
466 FR fox2 34s 476ms
467 US Trapt 34s 476ms
468 US brittany 34s 476ms
469 AU toxicjnd0706 34s 480ms
470 IN s1234567890 34s 481ms
471 BR hiago 34s 482ms
472 US njk 34s 484ms
473 FR ATTILAFR 34s 485ms
474 IN singam 34s 485ms
475 US UUUUU 34s 489ms
476 US haiden 34s 491ms
477 US fagget 34s 491ms
478 IN Abhichandra 34s 491ms
479 IN Abhiram 34s 492ms
480 ID ari master 34s 493ms
481 US memes122 34s 493ms
482 IN gvhj 34s 497ms
483 US sddvbnm 34s 499ms
484 GB Kiron 34s 502ms
485 PY vkvn 34s 503ms
486 PK rana 34s 503ms
487 tomas 34s 504ms
488 AU nig 34s 505ms
489 RO PAUL 34s 507ms
490 SK hobart 34s 507ms
491 IN w5fgiu 34s 508ms
492 FR Le fuuut 34s 508ms
493 US mell 34s 512ms
494 ES tu puta madre 34s 513ms
495 AU dharr275 34s 515ms
496 US zfhjul 34s 515ms
497 IN jk jio 34s 517ms
498 NP Sujay Shrestha 34s 517ms
499 IN jfko 34s 518ms
500 CA ffdddf 34s 525ms
Featured Games
Extreme Stunts 2Extreme Stunts 2Rated 3.79 out of 5
65,583 plays
The Champions 3DThe Champions 3DRated 4.14 out of 5
80,754 plays